Börse News
Dow Jones
Chart
Top   Aktuell Diff. Diff %
JP Morgan Chase up 39.17 1.01 2.65
Cisco Systems Inc up 21.05 0.53 2.58
American Express Co up 41.80 0.92 2.25
Caterpillar Inc up 70.08 1.54 2.25
Walt Disney Company up 34.67 0.76 2.24
Flop   Aktuell Diff. Diff %
Merck & Co., Inc down 35.59 -0.16 -0.45
McDonald's Corp. down 75.09 -0.17 -0.23
AT&T Inc. equal 27.44 0.04 0.15
Verizon Communicat. up 30.20 0.09 0.30
Coca-Cola Company up 57.56 0.18 0.31
DAX
Chart
Top   Aktuell Diff. Diff %
Merck KGaA up 70.62 1.78 2.59
MAN AG up 72.98 1.51 2.11
Lufthansa AG up 13.040 0.260 2.03
Daimler AG up 41.675 0.805 1.97
Deutsche Bank up 50.170 0.740 1.50
Flop   Aktuell Diff. Diff %
Fresenius Med. Care down 43.575 -0.500 -1.13
Fresenius AG Vz. down 56.360 -0.560 -0.98
Infineon Techn. AG down 4.544 -0.041 -0.89
Deutsche Boerse AG down 49.21 -0.24 -0.49
Commerzbank AG equal 6.401 0.002 0.03
ATX
Chart
Top   Aktuell Diff. Diff %
Wienerberger AG up 11.000 0.245 2.28
Raiffeisen Int. Bank up 33.620 0.660 2.00
Mayr-Melnhof Karton up 76.20 1.40 1.87
STRABAG SE up 17.070 0.285 1.70
Schoeller-Bleckmann up 43.230 0.510 1.19
Vienna Insurance Gr. up 37.605 0.415 1.12
Intercell AG up 14.690 0.160 1.10
RHI AG up 21.385 0.155 0.73
Telekom Austria AG up 10.315 0.070 0.68
Andritz AG up 49.950 0.200 0.40
Flop   Aktuell Diff. Diff %
Verbundgesellschaft down 27.400 -0.325 -1.17
Erste Group Bank AG equal 29.740 -0.055 -0.18
Zumtobel AG equal 13.480 -0.020 -0.15
OMV AG equal 26.170 -0.020 -0.08
bwin AG equal 38.875 0.010 0.03
Flughafen Wien AG equal 46.200 0.050 0.11
Oest. Post AG equal 20.570 0.030 0.15
Semperit AG Holding up 26.600 0.060 0.23
voestalpine AG up 25.010 0.065 0.26
EVN AG up 12.790 0.050 0.39
Märkte
Name   Aktuell Diff. Diff %
ATX up 2475.99 10.57 0.43
ATX Prime up 1189.47 6.65 0.56
DAX up 6134.62 50.77 0.83
MDAX up 8507.83 44.26 0.52
TECDAX up 766.17 4.26 0.56
Dow Jones up 10447.93 127.83 1.24
Nasdaq 100 up 1870.31 29.73 1.62
NIKKEI 225 up 9114.13 51.29 0.57
Devisen
Name   Aktuell Diff. Diff %
EUR/USD Spot up 1.28945 0.00715 0.56
EUR/CHF Spot up 1.3107 0.0115 0.89
EUR/JPY Spot up 108.6850 0.5950 0.55
EUR/GBP Spot equal 0.8344 0.0014 0.17
Zinsen & Rohstoffe
Name   Aktuell Diff. Diff %
EURIBOR 1M equal 0.620 0.000 0.00
EURIBOR 3M equal 0.883 -0.001 -0.11
GOLD (Fixing) down 1240.50 -8.00 -0.64
SILBER (Fixing) up 19.66 0.21 1.08
PLATINUM (Fixing) up 1555.00 17.00 1.11
Brent Spot Price down 75.51 -0.54 -0.71